Vectorizing Texts#

  • Feature engineering for text represenation

import nltk
from nltk.corpus import brown
brown.categories()
['adventure',
 'belles_lettres',
 'editorial',
 'fiction',
 'government',
 'hobbies',
 'humor',
 'learned',
 'lore',
 'mystery',
 'news',
 'religion',
 'reviews',
 'romance',
 'science_fiction']
corpus_id = brown.fileids(categories=['reviews','fiction','humor'])
corpus_text = [' '.join(w) for w in [brown.words(fileids=cid) for cid in corpus_id]]
print(corpus_text[0][:100])
corpus_cat = [brown.categories(fileids=cid)[0] for cid in corpus_id]

print(len(corpus_text))
print(len(corpus_id))
print(len(corpus_cat))
type(corpus_id)
It is not news that Nathan Milstein is a wizard of the violin . Certainly not in Orchestra Hall wher
55
55
55
list
import numpy as np
import pandas as pd
import re

assert len(corpus_text)==len(corpus_cat)

corpus_df = pd.DataFrame({'Text': corpus_text, 'Category': corpus_cat, 'ID': corpus_id})
corpus_df
Text Category ID
0 It is not news that Nathan Milstein is a wizar... reviews cc01
1 Television has yet to work out a living arrang... reviews cc02
2 Francois D'Albert , Hungarian-born violinist w... reviews cc03
3 The Theatre-by-the-Sea , Matunuck , presents `... reviews cc04
4 The superb intellectual and spiritual vitality... reviews cc05
5 George Kennan's account of relations between R... reviews cc06
6 Some of the New York Philharmonic musicians wh... reviews cc07
7 Had a funny experience at Newport yesterday af... reviews cc08
8 Murray Louis and his dance company appeared at... reviews cc09
9 Ring Of Bright Water , by Gavin Maxwell . 211 ... reviews cc10
10 Mischa Elman shared last night's Lewisohn Stad... reviews cc11
11 Radio is easily outdistancing television in it... reviews cc12
12 A tribe in ancient India believed the earth wa... reviews cc13
13 Elisabeth Schwarzkopf sang so magnificently Sa... reviews cc14
14 As autumn starts its annual sweep , few Americ... reviews cc15
15 A year ago it was bruited that the primary cha... reviews cc16
16 The reading public , the theatergoing public ,... reviews cc17
17 Thirty-three Scotty did not go back to school ... fiction ck01
18 Where their sharp edges seemed restless as sea... fiction ck02
19 Mickie sat over his second whisky-on-the-rocks... fiction ck03
20 The Bishop looked at him coldly and said , `` ... fiction ck04
21 Payne dismounted in Madison Place and handed t... fiction ck05
22 With a sneer , the man spread his legs and , a... fiction ck06
23 If the crummy bastard could write ! ! That's h... fiction ck07
24 Rousseau is so persuasive that Voltaire is alm... fiction ck08
25 It was the first time any of us had laughed si... fiction ck09
26 That summer the gambling houses were closed , ... fiction ck10
27 Standing in the shelter of the tent -- a rejec... fiction ck11
28 She was a child too much a part of her environ... fiction ck12
29 In the dim underwater light they dressed and s... fiction ck13
30 He brought with him a mixture of myrrh and alo... fiction ck14
31 Beth was very still and her breath came in sma... fiction ck15
32 The red glow from the cove had died out of the... fiction ck16
33 Burly leathered men and wrinkled women in drab... fiction ck17
34 She was getting real dramatic . I'd have been ... fiction ck18
35 There was one fact which Rector could not over... fiction ck19
36 She concluded by asking him to name another ho... fiction ck20
37 Beckworth handed the pass to the colonel . He ... fiction ck21
38 I would not want to be one of those writers wh... fiction ck22
39 It was not as though she noted clearly that he... fiction ck23
40 His eyes were old and they never saw well , bu... fiction ck24
41 He was in his mid-fifties at this time , long ... fiction ck25
42 But they all said , `` No , your time will com... fiction ck26
43 `` But tell me , doctor , where do you plan to... fiction ck27
44 Going downstairs with the tray , Winston wishe... fiction ck28
45 Was it love ? ? I had no doubt that it was . D... fiction ck29
46 It was among these that Hinkle identified a ph... humor cr01
47 I realized that Hamlet was faced with an entir... humor cr02
48 Needless to say , I was furious at this unpara... humor cr03
49 Up to date , however , his garden was still mo... humor cr04
50 Ambiguity Nothing in English has been ridicule... humor cr05
51 I called the other afternoon on my old friend ... humor cr06
52 One day , the children had wanted to get up on... humor cr07
53 Pueri aquam de silvas ad agricolas portant , a... humor cr08
54 Dear Sirs : Let me begin by clearing up any po... humor cr09
## Clean up texts
wpt = nltk.WordPunctTokenizer()
stop_words = nltk.corpus.stopwords.words('english')
print(stop_words)
['i', 'me', 'my', 'myself', 'we', 'our', 'ours', 'ourselves', 'you', "you're", "you've", "you'll", "you'd", 'your', 'yours', 'yourself', 'yourselves', 'he', 'him', 'his', 'himself', 'she', "she's", 'her', 'hers', 'herself', 'it', "it's", 'its', 'itself', 'they', 'them', 'their', 'theirs', 'themselves', 'what', 'which', 'who', 'whom', 'this', 'that', "that'll", 'these', 'those', 'am', 'is', 'are', 'was', 'were', 'be', 'been', 'being', 'have', 'has', 'had', 'having', 'do', 'does', 'did', 'doing', 'a', 'an', 'the', 'and', 'but', 'if', 'or', 'because', 'as', 'until', 'while', 'of', 'at', 'by', 'for', 'with', 'about', 'against', 'between', 'into', 'through', 'during', 'before', 'after', 'above', 'below', 'to', 'from', 'up', 'down', 'in', 'out', 'on', 'off', 'over', 'under', 'again', 'further', 'then', 'once', 'here', 'there', 'when', 'where', 'why', 'how', 'all', 'any', 'both', 'each', 'few', 'more', 'most', 'other', 'some', 'such', 'no', 'nor', 'not', 'only', 'own', 'same', 'so', 'than', 'too', 'very', 's', 't', 'can', 'will', 'just', 'don', "don't", 'should', "should've", 'now', 'd', 'll', 'm', 'o', 're', 've', 'y', 'ain', 'aren', "aren't", 'couldn', "couldn't", 'didn', "didn't", 'doesn', "doesn't", 'hadn', "hadn't", 'hasn', "hasn't", 'haven', "haven't", 'isn', "isn't", 'ma', 'mightn', "mightn't", 'mustn', "mustn't", 'needn', "needn't", 'shan', "shan't", 'shouldn', "shouldn't", 'wasn', "wasn't", 'weren', "weren't", 'won', "won't", 'wouldn', "wouldn't"]
## function
def normalize_text(text):
    ## remove special characters
    text = re.sub(r'[^a-zA-Z\s]','', text, re.I|re.A)
    text = text.lower().strip()
    tokens = wpt.tokenize(text)
    ## filtering
    #tokens_filtered = [w for w in tokens if w not in stop_words and re.search(r'\D+', w)]
    tokens_filtered = tokens
    text_output = ' '.join(tokens_filtered)
    
    return text_output

## vectorize function
normalize_corpus= np.vectorize(normalize_text)

corpus_norm = normalize_corpus(corpus_text)
corpus_norm[1][:200]
'television has yet to work out a living arrangement with jazz which comes to the medium more as an uneasy guest than as a relaxed member of the family there seems to be an unfortunate assumption that '

Bag of Words#

from sklearn.feature_extraction.text import CountVectorizer
cv = CountVectorizer(min_df=0.2, max_df=1.)
cv_matrix = cv.fit_transform(corpus_norm)
cv_matrix


## view the array
type(cv_matrix)

cv_matrix = cv_matrix.toarray()

vocab = cv.get_feature_names()
boa_unigram = pd.DataFrame(cv_matrix, columns=vocab)
boa_unigram
able about above across act added after afternoon again against ... written wrote year years yes yet york you young your
0 1 5 0 0 0 0 1 0 1 0 ... 0 0 0 0 0 1 0 3 0 1
1 0 3 0 1 2 0 1 0 1 0 ... 0 0 0 4 0 2 1 8 1 4
2 1 3 0 0 1 0 3 0 0 0 ... 1 0 0 5 0 0 3 4 2 1
3 0 2 0 0 4 0 2 0 3 0 ... 1 0 0 1 0 0 2 0 2 1
4 1 4 1 0 0 0 1 0 1 1 ... 1 0 0 0 0 1 0 6 0 2
5 0 11 0 0 0 0 4 0 1 1 ... 0 0 1 1 0 1 0 6 0 0
6 1 1 1 0 1 1 6 2 2 0 ... 0 1 1 0 1 0 2 0 2 0
7 1 10 0 0 0 0 4 4 3 0 ... 0 1 3 1 0 0 0 3 1 2
8 1 1 1 0 0 1 0 0 2 0 ... 2 1 0 1 0 2 6 1 2 0
9 0 1 0 1 0 0 3 0 0 1 ... 0 0 2 4 0 1 2 4 1 0
10 1 6 1 0 0 1 1 0 1 2 ... 0 0 2 2 0 1 0 0 1 0
11 0 3 0 0 0 0 1 0 0 1 ... 0 0 3 4 0 1 5 0 2 0
12 2 4 0 0 3 0 2 0 1 0 ... 0 0 0 6 0 0 2 1 1 1
13 0 3 1 0 1 0 3 0 1 0 ... 4 0 0 1 0 0 3 0 1 0
14 0 5 1 1 1 0 1 0 0 0 ... 0 0 4 0 0 0 3 2 1 0
15 1 9 1 0 0 0 2 0 1 1 ... 1 0 1 2 0 1 1 0 0 0
16 0 4 1 0 1 0 1 0 1 0 ... 0 0 5 2 0 0 1 0 0 0
17 1 11 0 2 0 0 3 2 2 0 ... 0 0 0 0 0 4 0 16 1 0
18 0 9 2 0 0 0 1 1 2 2 ... 0 0 0 0 0 3 0 9 0 2
19 0 10 1 2 0 0 0 0 1 0 ... 0 0 0 1 0 1 2 22 3 2
20 0 10 0 3 0 0 3 0 2 0 ... 0 0 0 8 0 1 0 10 2 1
21 1 6 2 1 3 0 3 0 2 0 ... 0 0 0 0 0 2 1 6 1 0
22 0 1 0 3 0 0 1 1 5 0 ... 0 0 0 0 0 2 1 11 0 2
23 0 5 1 0 0 0 1 0 6 0 ... 0 0 0 0 0 1 0 11 1 2
24 0 4 0 0 0 0 6 0 2 2 ... 1 1 0 2 4 0 0 13 0 4
25 0 9 1 1 0 0 3 0 0 1 ... 0 0 0 0 0 2 0 6 1 2
26 0 1 2 0 0 0 3 0 2 2 ... 1 0 0 1 0 0 0 13 0 2
27 0 3 2 4 0 0 3 1 7 1 ... 0 0 0 0 0 0 0 4 4 0
28 0 5 0 2 0 0 1 0 3 0 ... 0 0 0 1 3 2 0 1 0 1
29 1 5 0 2 1 0 2 1 1 1 ... 0 0 0 0 0 0 0 7 1 0
30 1 4 0 0 0 1 4 1 1 0 ... 0 0 1 1 0 5 0 8 3 1
31 0 6 0 1 0 0 5 2 3 4 ... 1 4 0 1 1 0 0 11 2 4
32 0 0 0 2 0 0 0 0 2 0 ... 1 0 1 1 1 1 3 1 0 0
33 1 4 0 1 0 0 0 1 2 0 ... 0 0 0 3 2 0 0 21 0 4
34 0 16 1 1 1 1 2 0 2 0 ... 0 1 0 1 0 0 1 6 0 0
35 2 12 0 0 0 1 2 2 0 1 ... 1 0 0 0 0 1 0 13 0 0
36 0 7 0 0 1 0 0 0 3 2 ... 0 3 0 1 0 2 0 12 0 2
37 0 0 0 2 0 0 1 1 3 4 ... 1 0 0 0 4 0 0 9 0 0
38 0 1 0 0 0 0 4 2 0 1 ... 0 0 3 2 0 0 1 14 0 5
39 0 2 1 1 0 1 0 0 5 2 ... 0 1 0 7 1 0 0 8 2 1
40 0 12 0 0 0 0 3 0 2 0 ... 0 0 0 1 1 0 0 21 0 4
41 0 1 2 1 0 0 4 1 5 0 ... 0 0 0 6 2 2 0 0 1 0
42 0 12 0 0 0 0 3 1 2 2 ... 0 0 2 1 1 0 0 9 0 1
43 0 2 0 2 0 0 2 1 2 0 ... 0 0 0 1 0 0 0 5 1 0
44 0 9 0 1 0 1 4 0 0 0 ... 0 1 0 5 0 0 0 30 3 2
45 0 4 0 1 1 0 2 1 3 0 ... 0 1 2 4 0 2 1 1 1 0
46 0 2 0 0 0 0 4 0 3 0 ... 0 0 1 2 0 0 0 5 0 1
47 1 6 0 0 0 1 8 1 2 1 ... 0 0 2 1 1 0 2 11 0 2
48 0 3 0 0 0 0 1 0 1 4 ... 0 3 1 1 0 2 0 1 3 0
49 2 6 1 0 0 0 5 1 2 1 ... 0 0 0 1 0 0 0 27 0 1
50 0 1 0 0 0 0 1 0 1 0 ... 0 1 3 2 1 1 0 26 0 8
51 1 7 0 0 0 0 2 1 2 2 ... 1 3 1 9 1 0 0 20 0 3
52 1 5 0 0 0 1 2 0 3 0 ... 0 0 0 0 2 0 0 20 0 5
53 0 4 0 2 0 0 5 0 1 1 ... 0 0 0 2 0 1 2 2 0 1
54 1 2 2 1 0 1 1 0 0 2 ... 0 0 0 3 0 0 0 45 1 17

55 rows × 739 columns

More Complex Bag-of-Words#

  • Filter features based on word classes

  • Include n-gram features

Bag of N-grams Model#

## N-grams

cv_ngram = CountVectorizer(ngram_range=(1,3), min_df = 0.2)
cv_ngram_matrix = cv_ngram.fit_transform(corpus_norm)

boa_ngram = pd.DataFrame(cv_ngram_matrix.toarray(),columns = cv_ngram.get_feature_names())
boa_ngram.head()
able able to about about it about the above across across the act added ... yet york you you are you can you could you have you know young your
0 1 0 5 0 3 0 0 0 0 0 ... 1 0 3 0 0 0 0 0 0 1
1 0 0 3 0 0 0 1 0 2 0 ... 2 1 8 1 0 0 1 0 1 4
2 1 0 3 0 0 0 0 0 1 0 ... 0 3 4 1 0 0 1 0 2 1
3 0 0 2 0 1 0 0 0 4 0 ... 0 2 0 0 0 0 0 0 2 1
4 1 1 4 1 1 1 0 0 0 0 ... 1 0 6 0 1 1 1 0 0 2

5 rows × 1193 columns

TF-IDF Model#

from sklearn.feature_extraction.text import TfidfTransformer
tf = TfidfTransformer(norm = 'l2', use_idf=True)
tf_matrix = tf.fit_transform(cv_matrix)

tfidf_unigram = pd.DataFrame(tf_matrix.toarray(), columns = cv.get_feature_names())
tfidf_unigram
able about above across act added after afternoon again against ... written wrote year years yes yet york you young your
0 0.009462 0.024754 0.000000 0.000000 0.000000 0.000000 0.005318 0.000000 0.005614 0.000000 ... 0.000000 0.000000 0.000000 0.000000 0.000000 0.008088 0.000000 0.016540 0.000000 0.007161
1 0.000000 0.014533 0.000000 0.008444 0.022309 0.000000 0.005204 0.000000 0.005493 0.000000 ... 0.000000 0.000000 0.000000 0.024528 0.000000 0.015829 0.009042 0.043160 0.007592 0.028028
2 0.009405 0.014763 0.000000 0.000000 0.011331 0.000000 0.015859 0.000000 0.000000 0.000000 ... 0.011331 0.000000 0.000000 0.031143 0.000000 0.000000 0.027553 0.021920 0.015424 0.007117
3 0.000000 0.010555 0.000000 0.000000 0.048609 0.000000 0.011339 0.000000 0.017954 0.000000 ... 0.012152 0.000000 0.000000 0.006680 0.000000 0.000000 0.019701 0.000000 0.016542 0.007634
4 0.009887 0.020690 0.009887 0.000000 0.000000 0.000000 0.005557 0.000000 0.005866 0.008821 ... 0.011910 0.000000 0.000000 0.000000 0.000000 0.008451 0.000000 0.034563 0.000000 0.014963
5 0.000000 0.046936 0.000000 0.000000 0.000000 0.000000 0.018335 0.000000 0.004839 0.007276 ... 0.000000 0.000000 0.008356 0.005401 0.000000 0.006971 0.000000 0.028511 0.000000 0.000000
6 0.009412 0.004924 0.009412 0.000000 0.011338 0.012071 0.031740 0.018824 0.011168 0.000000 ... 0.000000 0.011338 0.009644 0.000000 0.010704 0.000000 0.018382 0.000000 0.015434 0.000000
7 0.009725 0.050883 0.000000 0.000000 0.000000 0.000000 0.021865 0.038902 0.017310 0.000000 ... 0.000000 0.011716 0.029895 0.006441 0.000000 0.000000 0.000000 0.017000 0.007974 0.014719
8 0.008883 0.004648 0.008883 0.000000 0.000000 0.011393 0.000000 0.000000 0.010540 0.000000 ... 0.021403 0.010701 0.000000 0.005883 0.000000 0.015186 0.052047 0.005176 0.014567 0.000000
9 0.000000 0.004898 0.000000 0.008538 0.000000 0.000000 0.015786 0.000000 0.000000 0.008353 ... 0.000000 0.000000 0.019186 0.024800 0.000000 0.008003 0.018285 0.021820 0.007677 0.000000
10 0.009336 0.029307 0.009336 0.000000 0.000000 0.011973 0.005247 0.000000 0.005539 0.016659 ... 0.000000 0.000000 0.019132 0.012365 0.000000 0.007980 0.000000 0.000000 0.007655 0.000000
11 0.000000 0.013760 0.000000 0.000000 0.000000 0.000000 0.004927 0.000000 0.000000 0.007821 ... 0.000000 0.000000 0.026948 0.023223 0.000000 0.007493 0.042804 0.000000 0.014376 0.000000
12 0.017945 0.018778 0.000000 0.000000 0.032428 0.000000 0.010086 0.000000 0.005323 0.000000 ... 0.000000 0.000000 0.000000 0.035652 0.000000 0.000000 0.017524 0.005228 0.007357 0.006790
13 0.000000 0.013423 0.008552 0.000000 0.010303 0.000000 0.014420 0.000000 0.005074 0.000000 ... 0.041210 0.000000 0.000000 0.005663 0.000000 0.000000 0.025054 0.000000 0.007012 0.000000
14 0.000000 0.026945 0.010300 0.009394 0.012409 0.000000 0.005789 0.000000 0.000000 0.000000 ... 0.000000 0.000000 0.042216 0.000000 0.000000 0.000000 0.030175 0.012003 0.008446 0.000000
15 0.009780 0.046052 0.009780 0.000000 0.000000 0.000000 0.010994 0.000000 0.005802 0.008725 ... 0.011782 0.000000 0.010021 0.012953 0.000000 0.008360 0.009550 0.000000 0.000000 0.000000
16 0.000000 0.020279 0.009690 0.000000 0.011674 0.000000 0.005446 0.000000 0.005749 0.000000 ... 0.000000 0.000000 0.049644 0.012834 0.000000 0.000000 0.009463 0.000000 0.000000 0.000000
17 0.009886 0.056898 0.000000 0.018032 0.000000 0.000000 0.016670 0.019773 0.011731 0.000000 ... 0.000000 0.000000 0.000000 0.000000 0.000000 0.033802 0.000000 0.092167 0.008106 0.000000
18 0.000000 0.044869 0.019058 0.000000 0.000000 0.000000 0.005356 0.009529 0.011307 0.017003 ... 0.000000 0.000000 0.000000 0.000000 0.000000 0.024435 0.000000 0.049969 0.000000 0.014422
19 0.000000 0.049857 0.009529 0.017381 0.000000 0.000000 0.000000 0.000000 0.005654 0.000000 ... 0.000000 0.000000 0.000000 0.006311 0.000000 0.008145 0.018611 0.122152 0.023440 0.014423
20 0.000000 0.046828 0.000000 0.024488 0.000000 0.000000 0.015092 0.000000 0.010620 0.000000 ... 0.000000 0.000000 0.000000 0.047418 0.000000 0.007650 0.000000 0.052150 0.014677 0.006773
21 0.009171 0.028791 0.018343 0.008364 0.033146 0.000000 0.015464 0.000000 0.010883 0.000000 ... 0.000000 0.000000 0.000000 0.000000 0.000000 0.015679 0.008956 0.032063 0.007520 0.000000
22 0.000000 0.004591 0.000000 0.024006 0.000000 0.000000 0.004932 0.008774 0.026028 0.000000 ... 0.000000 0.000000 0.000000 0.000000 0.000000 0.015000 0.008568 0.056236 0.000000 0.013280
23 0.000000 0.027181 0.010390 0.000000 0.000000 0.000000 0.005840 0.000000 0.036987 0.000000 ... 0.000000 0.000000 0.000000 0.000000 0.000000 0.008881 0.000000 0.066595 0.008519 0.015726
24 0.000000 0.019541 0.000000 0.000000 0.000000 0.000000 0.031488 0.000000 0.011079 0.016661 ... 0.011248 0.011248 0.000000 0.012367 0.042476 0.000000 0.000000 0.070725 0.000000 0.028264
25 0.000000 0.041602 0.008835 0.008057 0.000000 0.000000 0.014897 0.000000 0.000000 0.007882 ... 0.000000 0.000000 0.000000 0.000000 0.000000 0.015104 0.000000 0.030887 0.007244 0.013372
26 0.000000 0.004729 0.018077 0.000000 0.000000 0.000000 0.015240 0.000000 0.010725 0.016128 ... 0.010889 0.000000 0.000000 0.005986 0.000000 0.000000 0.000000 0.068463 0.000000 0.013680
27 0.000000 0.012572 0.016019 0.029219 0.000000 0.000000 0.013506 0.008010 0.033264 0.007146 ... 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.018668 0.026270 0.000000
28 0.000000 0.026287 0.000000 0.018328 0.000000 0.000000 0.005648 0.000000 0.017885 0.000000 ... 0.000000 0.000000 0.000000 0.006655 0.034284 0.017178 0.000000 0.005855 0.000000 0.007604
29 0.008547 0.022359 0.000000 0.015590 0.010297 0.000000 0.009608 0.008547 0.005071 0.007626 ... 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.034861 0.007008 0.000000
30 0.009866 0.020647 0.000000 0.000000 0.000000 0.012653 0.022180 0.009866 0.005853 0.000000 ... 0.000000 0.000000 0.010109 0.006533 0.000000 0.042164 0.000000 0.045987 0.024268 0.007466
31 0.000000 0.028949 0.000000 0.008410 0.000000 0.000000 0.025916 0.018444 0.016414 0.032910 ... 0.011109 0.044438 0.000000 0.006107 0.010488 0.000000 0.000000 0.059105 0.015123 0.027914
32 0.000000 0.000000 0.000000 0.016363 0.000000 0.000000 0.000000 0.000000 0.010645 0.000000 ... 0.010807 0.000000 0.009192 0.005941 0.010203 0.007668 0.026281 0.005227 0.000000 0.000000
33 0.010317 0.021592 0.000000 0.009409 0.000000 0.000000 0.000000 0.010317 0.012242 0.000000 ... 0.000000 0.000000 0.000000 0.020497 0.023467 0.000000 0.000000 0.126240 0.000000 0.031230
34 0.000000 0.092212 0.011015 0.010046 0.013270 0.014127 0.012382 0.000000 0.013071 0.000000 ... 0.000000 0.013270 0.000000 0.007295 0.000000 0.000000 0.010757 0.038510 0.000000 0.000000
35 0.016857 0.052918 0.000000 0.000000 0.000000 0.010810 0.009475 0.016857 0.000000 0.007520 ... 0.010154 0.000000 0.000000 0.000000 0.000000 0.007204 0.000000 0.063843 0.000000 0.000000
36 0.000000 0.036244 0.000000 0.000000 0.011922 0.000000 0.000000 0.000000 0.017614 0.017659 ... 0.000000 0.035766 0.000000 0.006554 0.000000 0.016918 0.000000 0.069194 0.000000 0.014978
37 0.000000 0.000000 0.000000 0.015838 0.000000 0.000000 0.004880 0.008683 0.015455 0.030987 ... 0.010460 0.000000 0.000000 0.000000 0.039500 0.000000 0.000000 0.045534 0.000000 0.000000
38 0.000000 0.005114 0.000000 0.000000 0.000000 0.000000 0.021975 0.019548 0.000000 0.008720 ... 0.000000 0.000000 0.030045 0.012946 0.000000 0.000000 0.009545 0.079731 0.000000 0.036983
39 0.000000 0.008647 0.008264 0.007536 0.000000 0.010598 0.000000 0.000000 0.024514 0.014745 ... 0.000000 0.009955 0.000000 0.038308 0.009398 0.000000 0.000000 0.038519 0.013551 0.006254
40 0.000000 0.062135 0.000000 0.000000 0.000000 0.000000 0.016687 0.000000 0.011743 0.000000 ... 0.000000 0.000000 0.000000 0.006554 0.011255 0.000000 0.000000 0.121093 0.000000 0.029957
41 0.000000 0.005035 0.019245 0.008776 0.000000 0.000000 0.021634 0.009623 0.028545 0.000000 ... 0.000000 0.000000 0.000000 0.038235 0.021887 0.016450 0.000000 0.000000 0.007890 0.000000
42 0.000000 0.062556 0.000000 0.000000 0.000000 0.000000 0.016800 0.009964 0.011823 0.017779 ... 0.000000 0.000000 0.020418 0.006598 0.011331 0.000000 0.000000 0.052249 0.000000 0.007540
43 0.000000 0.008408 0.000000 0.014657 0.000000 0.000000 0.009033 0.008036 0.009535 0.000000 ... 0.000000 0.000000 0.000000 0.005321 0.000000 0.000000 0.000000 0.023410 0.006589 0.000000
44 0.000000 0.045169 0.000000 0.008748 0.000000 0.012303 0.021566 0.000000 0.000000 0.000000 ... 0.000000 0.011556 0.000000 0.031763 0.000000 0.000000 0.000000 0.167676 0.023596 0.014518
45 0.000000 0.020685 0.000000 0.009014 0.011907 0.000000 0.011111 0.009884 0.017592 0.000000 ... 0.000000 0.011907 0.020255 0.026182 0.000000 0.016897 0.009652 0.005759 0.008104 0.000000
46 0.000000 0.010388 0.000000 0.000000 0.000000 0.000000 0.022318 0.000000 0.017669 0.000000 ... 0.000000 0.000000 0.010171 0.013148 0.000000 0.000000 0.000000 0.028920 0.000000 0.007512
47 0.010698 0.033583 0.000000 0.000000 0.000000 0.013720 0.048102 0.010698 0.012694 0.009544 ... 0.000000 0.000000 0.021923 0.007085 0.012167 0.000000 0.020893 0.068566 0.000000 0.016191
48 0.000000 0.015427 0.000000 0.000000 0.000000 0.000000 0.005524 0.000000 0.005831 0.035076 ... 0.000000 0.035522 0.010071 0.006509 0.000000 0.016802 0.000000 0.005727 0.024177 0.000000
49 0.019850 0.031157 0.009925 0.000000 0.000000 0.000000 0.027892 0.009925 0.011777 0.008855 ... 0.000000 0.000000 0.000000 0.006573 0.000000 0.000000 0.000000 0.156141 0.000000 0.007511
50 0.000000 0.005730 0.000000 0.000000 0.000000 0.000000 0.006155 0.000000 0.006497 0.000000 ... 0.000000 0.013193 0.033662 0.014504 0.012454 0.009361 0.000000 0.165899 0.000000 0.066297
51 0.009381 0.034356 0.000000 0.000000 0.000000 0.000000 0.010545 0.009381 0.011131 0.016739 ... 0.011301 0.033903 0.009612 0.055911 0.010669 0.000000 0.000000 0.109317 0.000000 0.021297
52 0.010202 0.026688 0.000000 0.000000 0.000000 0.013084 0.011468 0.000000 0.018158 0.000000 ... 0.000000 0.000000 0.000000 0.000000 0.023205 0.000000 0.000000 0.118885 0.000000 0.038601
53 0.000000 0.018951 0.000000 0.016517 0.000000 0.000000 0.025448 0.000000 0.005373 0.008079 ... 0.000000 0.000000 0.000000 0.011994 0.000000 0.007740 0.017686 0.010553 0.000000 0.006853
54 0.010298 0.010776 0.020596 0.009392 0.000000 0.013208 0.005788 0.000000 0.000000 0.018376 ... 0.000000 0.000000 0.000000 0.020460 0.000000 0.000000 0.000000 0.270016 0.008444 0.132484

55 rows × 739 columns

tf_matrix2 = tf.fit_transform(cv_ngram_matrix)
tfidf_ngram = pd.DataFrame(tf_matrix2.toarray(), columns = cv_ngram.get_feature_names())
tfidf_ngram
able able to about about it about the above across across the act added ... yet york you you are you can you could you have you know young your
0 0.009217 0.000000 0.024112 0.000000 0.023146 0.000000 0.000000 0.000000 0.000000 0.000000 ... 0.007878 0.000000 0.016111 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.006975
1 0.000000 0.000000 0.014143 0.000000 0.000000 0.000000 0.008217 0.000000 0.021710 0.000000 ... 0.015404 0.008799 0.042001 0.011192 0.000000 0.000000 0.010248 0.000000 0.007388 0.027275
2 0.009164 0.000000 0.014384 0.000000 0.000000 0.000000 0.000000 0.000000 0.011040 0.000000 ... 0.000000 0.026847 0.021358 0.011383 0.000000 0.000000 0.010422 0.000000 0.015028 0.006935
3 0.000000 0.000000 0.010331 0.000000 0.008264 0.000000 0.000000 0.000000 0.047577 0.000000 ... 0.000000 0.019283 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.016191 0.007472
4 0.009664 0.011305 0.020224 0.011642 0.008089 0.009664 0.000000 0.000000 0.000000 0.000000 ... 0.008260 0.000000 0.033784 0.000000 0.010990 0.012003 0.010990 0.000000 0.000000 0.014626
5 0.000000 0.000000 0.045861 0.009600 0.020010 0.000000 0.000000 0.000000 0.000000 0.000000 ... 0.006811 0.000000 0.027858 0.000000 0.009063 0.000000 0.009063 0.000000 0.000000 0.000000
6 0.009253 0.010825 0.004841 0.000000 0.000000 0.009253 0.000000 0.000000 0.011147 0.011867 ... 0.000000 0.018072 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.015174 0.000000
7 0.009444 0.011048 0.049410 0.000000 0.015810 0.000000 0.000000 0.000000 0.000000 0.000000 ... 0.000000 0.000000 0.016508 0.000000 0.000000 0.000000 0.010740 0.000000 0.007743 0.014293
8 0.008653 0.000000 0.004527 0.000000 0.000000 0.008653 0.000000 0.000000 0.000000 0.011097 ... 0.014792 0.050696 0.005041 0.000000 0.000000 0.000000 0.000000 0.000000 0.014189 0.000000
9 0.000000 0.000000 0.004790 0.000000 0.007663 0.000000 0.008349 0.008940 0.000000 0.000000 ... 0.007826 0.017881 0.021338 0.000000 0.010412 0.000000 0.000000 0.000000 0.007507 0.000000
10 0.009146 0.000000 0.028710 0.000000 0.022966 0.009146 0.000000 0.000000 0.000000 0.011729 ... 0.007817 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.007499 0.000000
11 0.000000 0.000000 0.013455 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 ... 0.007327 0.041855 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.014057 0.000000
12 0.017607 0.020598 0.018424 0.000000 0.014738 0.000000 0.000000 0.000000 0.031817 0.000000 ... 0.000000 0.017194 0.005130 0.000000 0.000000 0.000000 0.000000 0.000000 0.007218 0.006662
13 0.000000 0.000000 0.013175 0.000000 0.000000 0.008394 0.000000 0.000000 0.010112 0.000000 ... 0.000000 0.024591 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.006883 0.000000
14 0.000000 0.000000 0.026481 0.000000 0.008473 0.010123 0.009232 0.009885 0.012195 0.000000 ... 0.000000 0.029655 0.011796 0.000000 0.011512 0.000000 0.000000 0.000000 0.008300 0.000000
15 0.009561 0.000000 0.045023 0.000000 0.008003 0.009561 0.000000 0.000000 0.000000 0.000000 ... 0.008173 0.009337 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
